<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Fish On - Fishing in New Jersey &#187; Black Sea Bass</title>
	<atom:link href="http://www.njfishon.com/tag/black-sea-bass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfishon.com</link>
	<description>Here I will attempt to put some good NJ Fishing information in one place.  I will do my best to make improvements weekly, so check back often.  Happy Fishin&#039;</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ZONE 6: BARNEGAT INLET TO BRIGANTINE</title>
		<link>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-67/</link>
		<comments>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-67/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:41:47 +0000</pubDate>
		<dc:creator>APP.com: Fishing &#38; Boating</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Barnegat Bay]]></category>
		<category><![CDATA[Beach Haven]]></category>
		<category><![CDATA[Black Sea Bass]]></category>
		<category><![CDATA[Bluefishing]]></category>
		<category><![CDATA[Capt Carl]]></category>
		<category><![CDATA[Capt Jack]]></category>
		<category><![CDATA[Carl Sheppard]]></category>
		<category><![CDATA[Carolyn Ann]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Conshohoken Pa]]></category>
		<category><![CDATA[Fish Reports]]></category>
		<category><![CDATA[Fishing Association]]></category>
		<category><![CDATA[Fishing Trips]]></category>
		<category><![CDATA[Jack Shea]]></category>
		<category><![CDATA[Jeff Bauer]]></category>
		<category><![CDATA[Miss Barnegat Light]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[South Reefs]]></category>
		<category><![CDATA[Star Fish]]></category>
		<category><![CDATA[Tropical Storms]]></category>
		<category><![CDATA[Weakfish]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20100903/SPORTS06/9030326/1017&#038;source=rss</guid>
		<description><![CDATA[The crew from the Miss Barnegat Light reports the bluefishing has been heating up. Limits have been the norm for anglers on blues from 6 to 12 pounds. The fish have been hitting bait and jigs. Jeff Bauer of the Carolyn Ann III reports fluke won all the...]]></description>
			<content:encoded><![CDATA[<p>The crew from the Miss Barnegat Light reports the bluefishing has been heating up. Limits have been the norm for anglers on blues from 6 to 12 pounds. The fish have been hitting bait and jigs. Jeff Bauer of the Carolyn Ann III reports fluke won all their boat pools this week. Rich Rolenc of Manahawkin landed the biggest fluke, a 7.2 pounder. Stew Patterson from Conshohoken, Pa., was next closest with a 5.8-pound fluke. Capt. Jack Shea of the Rambunctious had David Kruge, his 11-year-old son Kevin, and brother-in-law Jerry on the Barnegat Bay grounds for fluke. The charter landed about 80 fluke during the morning putting only two in the box that were big enough. &#8220;It&#8217;s still a 40-to-1 throwback to keeper ratio, but with a fish coming over the side on ultra-light tackle every couple of minutes, it&#8217;s surefire fun,&#8221; Shea said. The boats of the Beach Haven Charter fishing Association have been sneaking out on successful fishing trips in between northeasters and tropical storms. Capt. Carl Sheppard on the Star Fish reports he had some great trips. The spawning season for the black sea bass is just about over and he sees improvement in the catches of sea bass. He says there are occasional keeper fluke in the back bay, but the best action is in the ocean. Both the Little Egg and Garden State South Reefs provided him with some keeper fluke. He is also picking up a dozen bluefish each day around the inlet on his way out to the reefs. Capt. Fran Verdi reports his parties are coming home with a mixed bag of fluke and sea bass. He has also gotten some good reports of croakers and small weakfish along the beach the last couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONE 6: BARNEGAT INLET TO BRIGANTINE</title>
		<link>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-68/</link>
		<comments>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-68/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:30:47 +0000</pubDate>
		<dc:creator>APP.com: Fishing &#38; Boating</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Barnegat Bay]]></category>
		<category><![CDATA[Beach Haven]]></category>
		<category><![CDATA[Black Sea Bass]]></category>
		<category><![CDATA[Bluefishing]]></category>
		<category><![CDATA[Capt Carl]]></category>
		<category><![CDATA[Capt Jack]]></category>
		<category><![CDATA[Carl Sheppard]]></category>
		<category><![CDATA[Carolyn Ann]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Conshohoken Pa]]></category>
		<category><![CDATA[Fish Reports]]></category>
		<category><![CDATA[Fishing Association]]></category>
		<category><![CDATA[Fishing Trips]]></category>
		<category><![CDATA[Jack Shea]]></category>
		<category><![CDATA[Jeff Bauer]]></category>
		<category><![CDATA[Miss Barnegat Light]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[South Reefs]]></category>
		<category><![CDATA[Star Fish]]></category>
		<category><![CDATA[Tropical Storms]]></category>
		<category><![CDATA[Weakfish]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20100903/SPORTS06/9030326/1017/sports06&#038;source=rss</guid>
		<description><![CDATA[The crew from the Miss Barnegat Light reports the bluefishing has been heating up. Limits have been the norm for anglers on blues from 6 to 12 pounds. The fish have been hitting bait and jigs. Jeff Bauer of the Carolyn Ann III reports fluke won all the...]]></description>
			<content:encoded><![CDATA[<p>The crew from the Miss Barnegat Light reports the bluefishing has been heating up. Limits have been the norm for anglers on blues from 6 to 12 pounds. The fish have been hitting bait and jigs. Jeff Bauer of the Carolyn Ann III reports fluke won all their boat pools this week. Rich Rolenc of Manahawkin landed the biggest fluke, a 7.2 pounder. Stew Patterson from Conshohoken, Pa., was next closest with a 5.8-pound fluke. Capt. Jack Shea of the Rambunctious had David Kruge, his 11-year-old son Kevin, and brother-in-law Jerry on the Barnegat Bay grounds for fluke. The charter landed about 80 fluke during the morning putting only two in the box that were big enough. &#8220;It&#8217;s still a 40-to-1 throwback to keeper ratio, but with a fish coming over the side on ultra-light tackle every couple of minutes, it&#8217;s surefire fun,&#8221; Shea said. The boats of the Beach Haven Charter fishing Association have been sneaking out on successful fishing trips in between northeasters and tropical storms. Capt. Carl Sheppard on the Star Fish reports he had some great trips. The spawning season for the black sea bass is just about over and he sees improvement in the catches of sea bass. He says there are occasional keeper fluke in the back bay, but the best action is in the ocean. Both the Little Egg and Garden State South Reefs provided him with some keeper fluke. He is also picking up a dozen bluefish each day around the inlet on his way out to the reefs. Capt. Fran Verdi reports his parties are coming home with a mixed bag of fluke and sea bass. He has also gotten some good reports of croakers and small weakfish along the beach the last couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2010/09/zone-6-barnegat-inlet-to-brigantine-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONE 6: BARNEGAT INLET TO BRIGANTINE</title>
		<link>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-61/</link>
		<comments>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-61/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:30:01 +0000</pubDate>
		<dc:creator>APP.com: Fishing &#38; Boating</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Black Sea Bass]]></category>
		<category><![CDATA[Capt Carl]]></category>
		<category><![CDATA[Capt John]]></category>
		<category><![CDATA[Carl Sheppard]]></category>
		<category><![CDATA[Carolyn Ann]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Fishing Association]]></category>
		<category><![CDATA[Hitting Bottom]]></category>
		<category><![CDATA[Hot Tuna]]></category>
		<category><![CDATA[Huck Finn]]></category>
		<category><![CDATA[Inshore Ocean]]></category>
		<category><![CDATA[Intercoastal Waterway]]></category>
		<category><![CDATA[Jeff Bauer]]></category>
		<category><![CDATA[Mahi Mahi]]></category>
		<category><![CDATA[Miss Barnegat Light]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Pound Range]]></category>
		<category><![CDATA[Pysher]]></category>
		<category><![CDATA[Sparetime]]></category>
		<category><![CDATA[Star Fish]]></category>
		<category><![CDATA[Tuna Tournament]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20100813/SPORTS06/8130319/1017&#038;source=rss</guid>
		<description><![CDATA[Jeff Bauer of the Carolyn Ann III said squid and spearing are doing the job on the fluke as well as jigging with bucktails. Sea bass and fluke won the pools this week. Steve Nulph of Southhampton landed the big fish for the week. It was a 6.2-pound flu...]]></description>
			<content:encoded><![CDATA[<p>Jeff Bauer of the Carolyn Ann III said squid and spearing are doing the job on the fluke as well as jigging with bucktails. Sea bass and fluke won the pools this week. Steve Nulph of Southhampton landed the big fish for the week. It was a 6.2-pound fluke. There were quite a few 5 pounders brought to the nets also. Ren Nociti of Barnegat Light had one at 5 pounds that Bauer said he caught in between naps. Sounds like Huck Finn style. On and off days with the blues reports the crew of the Miss Barnegat Light. They are finding the fish in the two-pound range hitting bottom jigs with teasers fished off the bottom. Some days anglers can catch a limit and other days the catch is just a pick. The captains of the Beach Haven Charter fishing Association have been fishing in a variety of locations for a variety of fish. Capt. Carl Sheppard of the Star Fish reported the inshore ocean water is cold and the fish do not seem to want to bite. Most of the black sea bass he has been keeping have been males. Capt. John Koegler took the Star Fish to the canyons and returned with a catch of tuna and mahi-mahi. Capt. Fran Verdi spent several days last week fishing on the Hot Tuna as a mate fishing the marlin and tuna tournament. He said they returned empty-handed after a couple days of hard work. It is now back to the inshore ocean fluke and sea bass trips for him now. Capt. George Finck of Sparetime took Todd Kutikoff and Frank Smith out in the ocean for a nice catch of fluke and sea bass, all on the drift. Scott Albertson of Scott&#8217;s Bait and Tackle said water temps cooled off a little bit. Jake Pysher had a pair of fluke this week, one at three pounds and the other 2.6-pounds fishing aboard the SonKat. They were fishing back up in the bay in the Intercoastal Waterway. Jesse B. also found some kingfish by the clam stakes in the Great Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONE 6: BARNEGAT INLET TO BRIGANTINE</title>
		<link>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-62/</link>
		<comments>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-62/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:05:09 +0000</pubDate>
		<dc:creator>APP.com: Fishing &#38; Boating</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Black Sea Bass]]></category>
		<category><![CDATA[Capt Carl]]></category>
		<category><![CDATA[Capt John]]></category>
		<category><![CDATA[Carl Sheppard]]></category>
		<category><![CDATA[Carolyn Ann]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Fishing Association]]></category>
		<category><![CDATA[Hitting Bottom]]></category>
		<category><![CDATA[Hot Tuna]]></category>
		<category><![CDATA[Huck Finn]]></category>
		<category><![CDATA[Inshore Ocean]]></category>
		<category><![CDATA[Intercoastal Waterway]]></category>
		<category><![CDATA[Jeff Bauer]]></category>
		<category><![CDATA[Mahi Mahi]]></category>
		<category><![CDATA[Miss Barnegat Light]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Pound Range]]></category>
		<category><![CDATA[Pysher]]></category>
		<category><![CDATA[Sparetime]]></category>
		<category><![CDATA[Star Fish]]></category>
		<category><![CDATA[Tuna Tournament]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20100813/SPORTS06/8130319/1017/sports06&#038;source=rss</guid>
		<description><![CDATA[Jeff Bauer of the Carolyn Ann III said squid and spearing are doing the job on the fluke as well as jigging with bucktails. Sea bass and fluke won the pools this week. Steve Nulph of Southhampton landed the big fish for the week. It was a 6.2-pound flu...]]></description>
			<content:encoded><![CDATA[<p>Jeff Bauer of the Carolyn Ann III said squid and spearing are doing the job on the fluke as well as jigging with bucktails. Sea bass and fluke won the pools this week. Steve Nulph of Southhampton landed the big fish for the week. It was a 6.2-pound fluke. There were quite a few 5 pounders brought to the nets also. Ren Nociti of Barnegat Light had one at 5 pounds that Bauer said he caught in between naps. Sounds like Huck Finn style. On and off days with the blues reports the crew of the Miss Barnegat Light. They are finding the fish in the two-pound range hitting bottom jigs with teasers fished off the bottom. Some days anglers can catch a limit and other days the catch is just a pick. The captains of the Beach Haven Charter fishing Association have been fishing in a variety of locations for a variety of fish. Capt. Carl Sheppard of the Star Fish reported the inshore ocean water is cold and the fish do not seem to want to bite. Most of the black sea bass he has been keeping have been males. Capt. John Koegler took the Star Fish to the canyons and returned with a catch of tuna and mahi-mahi. Capt. Fran Verdi spent several days last week fishing on the Hot Tuna as a mate fishing the marlin and tuna tournament. He said they returned empty-handed after a couple days of hard work. It is now back to the inshore ocean fluke and sea bass trips for him now. Capt. George Finck of Sparetime took Todd Kutikoff and Frank Smith out in the ocean for a nice catch of fluke and sea bass, all on the drift. Scott Albertson of Scott&#8217;s Bait and Tackle said water temps cooled off a little bit. Jake Pysher had a pair of fluke this week, one at three pounds and the other 2.6-pounds fishing aboard the SonKat. They were fishing back up in the bay in the Intercoastal Waterway. Jesse B. also found some kingfish by the clam stakes in the Great Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2010/08/zone-6-barnegat-inlet-to-brigantine-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ 2009 Skillful Anglers Awards &#8212; Press release from Division of Fish &amp; Wildlife</title>
		<link>http://www.njfishon.com/2010/06/nj-2009-skillful-anglers-awards-press-release-from-division-of-fish-wildlife/</link>
		<comments>http://www.njfishon.com/2010/06/nj-2009-skillful-anglers-awards-press-release-from-division-of-fish-wildlife/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:01:25 +0000</pubDate>
		<dc:creator>Al Ristori</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Adult Category]]></category>
		<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Angler Awards]]></category>
		<category><![CDATA[Black Sea Bass]]></category>
		<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Brook Trout]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Channel Catfish]]></category>
		<category><![CDATA[Dolphin Blue]]></category>
		<category><![CDATA[Eye Tuna]]></category>
		<category><![CDATA[Lake Trout]]></category>
		<category><![CDATA[Largest Fish]]></category>
		<category><![CDATA[Mako Shark]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Skillful Angler]]></category>
		<category><![CDATA[South Vineland]]></category>
		<category><![CDATA[Species Categories]]></category>
		<category><![CDATA[Vineland Park]]></category>
		<category><![CDATA[White Marlin]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>
		<category><![CDATA[Yellowfin Tuna]]></category>

		<guid isPermaLink="false">http://www.nj.com/shore/blogs/fishing/index.ssf/2010/06/nj_2009_skillful_anglers_award.html</guid>
