<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Fish On - Fishing in New Jersey &#187; Brigantine</title>
	<atom:link href="http://www.njfishon.com/tag/brigantine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfishon.com</link>
	<description>Here I will attempt to put some good NJ Fishing information in one place.  I will do my best to make improvements weekly, so check back often.  Happy Fishin&#039;</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shark River shines at JCAA Fluke Tournament</title>
		<link>http://www.njfishon.com/2011/06/shark-river-shines-at-jcaa-fluke-tournament/</link>
		<comments>http://www.njfishon.com/2011/06/shark-river-shines-at-jcaa-fluke-tournament/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:11:31 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Allan Mann]]></category>
		<category><![CDATA[Barnegat Bay]]></category>
		<category><![CDATA[Brigantine]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Chester Pa]]></category>
		<category><![CDATA[Coakley]]></category>
		<category><![CDATA[Crosswicks]]></category>
		<category><![CDATA[David Brown]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[Jcaa Fluke Tournament]]></category>
		<category><![CDATA[Manasquan River]]></category>
		<category><![CDATA[Michael Wells]]></category>
		<category><![CDATA[Pounder]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Sellersville Pa]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[shines]]></category>
		<category><![CDATA[Stanwood]]></category>
		<category><![CDATA[Toomey]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wells Point]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/06/shark-river-shines-at-jcaa-fluke-tournament/</guid>
		<description><![CDATA[The Shark River weigh-in station dominated Saturday&#8217;s JCAA Fluke Tournament as 463 boats competed for 12 prizes at each of the 10 ports statewide. Every winner at Shark River was over 6 pounds, whereas fluke as small as 2.42 pounds were able to win a prize in South Jersey. There were 38 fluke over 5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <P>The Shark River weigh-in station dominated Saturday&#8217;s JCAA Fluke Tournament as 463 boats competed for 12 prizes at each of the 10 ports statewide. Every winner at Shark River was over 6 pounds, whereas fluke as small as 2.42 pounds were able to win a prize in South Jersey. There were 38 fluke over 5 pounds entered statewide, but none as large as that in four ports.</P><P>The top fish, and only doormat, was exactly 10 pounds. It was brought into Shark River by Allan Mann Sr. of Sellersville, Pa. to edge out a 9.5-pounder by Art Coakley of Wall &#8212; the second biggest fluke statewide.</P><P>The other port winners were Dennis Giro of Ridgefield at Jersey City with an 8.25-pound fluke; Michael Wells, Point Pleasant at Sandy Hook, 7.80 pounds; Shane Toomey, Neptune at Manasquan River, 6.75 pounds; Roger Stanwood, Toms,River at Barnegat Bay, 6.30 pounds; Mike Murdza at L.B.I., 4.86 pounds; David Brown, Crosswicks at Great Bay, 7.18 pounds; Nick Solari, Brigantine at Ocean City, 4.98 pounds; Bill McMullen, Chester, Pa. at Cape May, 4.78 pounds; and Jason Renyo, Millville at Fortescue, 4.31 pounds. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/06/shark_river_shines_at_jcaa_flu.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/06/shark-river-shines-at-jcaa-fluke-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripers bite again</title>
		<link>http://www.njfishon.com/2011/06/stripers-bite-again/</link>
		<comments>http://www.njfishon.com/2011/06/stripers-bite-again/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:10:27 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Bill Bryant]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Brigantine]]></category>
		<category><![CDATA[Cock Robin]]></category>
		<category><![CDATA[Cursi]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[Haddon Heights]]></category>
		<category><![CDATA[Highlands Today]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[Leadbeater]]></category>
		<category><![CDATA[Mid Bay]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Sewaren]]></category>
		<category><![CDATA[Striper Season]]></category>
		<category><![CDATA[Stripers]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/06/stripers-bite-again/</guid>
		<description><![CDATA[It didn&#8217;t seem to be the blitz fishing that occured in some areas Tuesday, but stripers did cooperate for some today. Capt. Sal Cursi said there were enough bass down the beach for anglers on his Cathy Sea from Sewaren. &#8220;You just had to find the bunkers.&#8221;Capt. Rob Semkewyc wasn&#8217;t looking for bunkers Tuesday, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <P>It didn&#8217;t seem to be the blitz fishing that occured in some areas Tuesday, but stripers did cooperate for some today. Capt. Sal Cursi said there were enough bass down the beach for anglers on his Cathy Sea from Sewaren. &#8220;You just had to find the bunkers.&#8221;</P><P>Capt. Rob Semkewyc wasn&#8217;t looking for bunkers Tuesday, and only ended up with one keeper on his Sea Hunter from Atlantic Highlands &#8212; but had a better day Wednesday. However, he&#8217;s wrapping up his striper season by Friday, and switches to fluke Saturday. There will be two trips from 8 a.m. to 12:30 p.m., and 1:30 to 6:00 p.m.</P><P>Capt. Jim O&#8217;Grady of Cock Robin from Point Pleasant said bunkers were easy to come by, and some stripers hit them, though they had to overcome the unpredicted fog. </P><P>Capt. Bobby Bogan said Wednesday morning produced fluke up to 6 pounds until the drift got too fast for anglers on his Gambler from Point Pleasant. Bill Bryant of Toms River had two fluke of 2 and 4 pounds on squid and spearing. Most of the action has been in 55 to 65 feet, where there were some sea bass but no dogfish. Big dogfish made Sunday night&#8217;s cod and ling trip a poor one. </P><P>Scott Leadbeater of Haddon Heights reports his son Rich ran their boat out of Atlantic Highlands today and caught three keeper fluke up to 21 inches off the Navy Pier. He noted there were lots of 16-to-17-inch shorts. Trolling in mid-bay produced only a few bluefish. </P><P>Betty &#038; Nick&#8217;s in Seaside Park reports fluke moving into the 66 degree surf, with keepers caught at Island Beach State Park and Bay Head. </P><P>The Greater Atlantic Bluefish Tournament will be contested Saturday at Brigantine. The captains meeting is at 7 p.m. Thursday in the Brigantine Elks.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/06/stripers_bite_again.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/06/stripers-bite-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide charts for November 2009</title>
		<link>http://www.njfishon.com/2011/04/tide-charts-for-november-2009/</link>
		<comments>http://www.njfishon.com/2011/04/tide-charts-for-november-2009/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:35:11 +0000</pubDate>
		<dc:creator>APP.com: Fishing &#38; Boating</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Background Color]]></category>
		<category><![CDATA[Bay9]]></category>
		<category><![CDATA[Beach Haven]]></category>
		<category><![CDATA[Brigantine]]></category>
		<category><![CDATA[Color Ffffff]]></category>
		<category><![CDATA[Font Weight]]></category>
		<category><![CDATA[Manahawkin]]></category>
		<category><![CDATA[Manasquan]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Park6]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[Td Background]]></category>
		<category><![CDATA[Tide Charts]]></category>
		<category><![CDATA[Tidechart]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20091001/SPORTS06/310010003/1017&#038;source=rss</guid>
