<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Fish On - Fishing in New Jersey &#187; Mud Hole</title>
	<atom:link href="http://www.njfishon.com/tag/mud-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfishon.com</link>
	<description>Here I will attempt to put some good NJ Fishing information in one place.  I will do my best to make improvements weekly, so check back often.  Happy Fishin&#039;</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ristori: Warm water is a mixed blessing</title>
		<link>http://www.njfishon.com/2012/01/ristori-warm-water-is-a-mixed-blessing/</link>
		<comments>http://www.njfishon.com/2012/01/ristori-warm-water-is-a-mixed-blessing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:45:18 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Blackfish]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Captain Jimmy]]></category>
		<category><![CDATA[Captain Pete]]></category>
		<category><![CDATA[Commissioner Robert]]></category>
		<category><![CDATA[Federal Waters]]></category>
		<category><![CDATA[Fish Limit]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Mixed Blessing]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Outdoor Sportsmen]]></category>
		<category><![CDATA[Raritan Center]]></category>
		<category><![CDATA[Ristori]]></category>
		<category><![CDATA[Shark River Inlet]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Tautog]]></category>
		<category><![CDATA[Unusual January]]></category>
		<category><![CDATA[Upper 40s]]></category>
		<category><![CDATA[Warmer Waters]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Temperatures]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16380</guid>
		<description><![CDATA[With water temperatures still up around 50 degrees in the Mud Hole, and the upper 40s closer to shore, there’s an unusual January mix of species still available to anglers. Ling fishing has been very good, with some cod and blackfish included for bottom fishermen, while bluefish are still being caught in the Mud Hole [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>With water temperatures still up around 50 degrees in the Mud Hole, and the upper 40s closer to shore, there’s an unusual January mix of species still available to anglers. Ling fishing has been very good, with some cod and blackfish included for bottom fishermen, while bluefish are still being caught in the Mud Hole — and bluefin tuna continue to tease boaters by surfacing in local waters. </P><P>The winter mackerel run is under way but hasn’t built up as yet. Captain Jimmy Elliott has had days with 100 mackerel a man on the Golden Eagle from Belmar, but those fish are still far to the east and mostly mediums. Captain Rich Falcone had the boat Thursday, when 50 mackerel was a good score, but herring are also being jigged.</P><P>Hopefully, it’s just the warmer waters that are delaying the run, as there have been none of the traditional inshore mackerel runs in the spring during recent years. Elliott said a striper was caught while jigging for mackerel this week, but was returned because they’re protected in federal waters. </P><P>The Golden Eagle sailed through birds working over school stripers and tuna just a mile offshore while returning to Shark River Inlet on Sunday. </P><P>There’s still no word on when the tough new tautog regulations (detailed in last Friday’s column) will come into effect, but all it will take is DEP Commissioner Robert Martin’s approval. Check my blog at nj.com/shore/blogs/fishing for updates. New York anglers took a real beating on tautog, as the 48 percent cut required there was almost entirely taken out of the recreational side. The angling minimum size was boosted from 14 up to 16 inches, and the four-fish limit applies for the season, which has been reduced to just Oct. 8 to Dec. 4. Meanwhile, the commercial limit was increased to only 15 inches — and there was no other change in commercial regulations.</P><P>The Garden State Outdoor Sportsmen’s Show drew big crowds last weekend at the Raritan Center. Captain Pete Myers was pleased with the business at his Run-Off Lures booth, and advised blackfish anglers that Axel Carlsen Reef remains a good bet for blackfish. He also noted that the bite is often best during the winter at mid-day. </P><P>A new Maryland tautog record was established Jan. 11 on the Morning Star from Ocean City when a 23-pounder was boated.</P><P>Captain Monty Hawkins said a 16¼-pounder was also taken that day, but he also placed 35 ALS tags in large blackfish that were released.</P><P><STRONG>TOP CATCHES</STRONG></P><P>At Point Pleasant, captain Bobby Bogan fished offshore wrecks in 150 feet Monday on his daily trip with the Gambler, and came up with a good catch of ling plus some cod. Bill Byrne of Toms River caught two dozen ling up to a 4-pounder plus a cod and an 8-pound white hake.</P><P>Captain Butch Egerter had a super day of ling fishing Thursday on his Dauntless, as catches ran into the 60s. Average trips have been producing 20 to 40 fish a man, with a few cod and blackfish included in the mix. Most surprisingly, there have been bluefish from 2 to 15 pounds almost every day in the Mud Hole. Three were caught Thursday, but about 30 hit on Monday, when there were also lots of tuna showing. A tuna was very briefly hooked a few days before that after hitting a fish being reeled up. </P><P>At Brielle, captain Howard Bogan Jr. found weekend bottom fishing on his Jamaica to be slow due to high winds and strong currents, but he had good ling action and some cod on Monday. The Jamaica sails from 4 a.m. to 5 p.m. Saturday, and then departs at 11 p.m. for Sunday fishing on 50-to-100-mile wrecks. Call (732) 528-5014 for reservations.</P><P>Captain Joe Bogan found a few cod on snags during Saturday’s trip with his Jamaica II before adding lots of large ling. Anthony Coluccio of Mount Arlington bagged 54 ling, and Dale Isaacs from Manchester had 44, plus a cod.</P><P>Joe Melillo, at Castaways Tackle in Point Pleasant had a report of some small stripers being plugged Wednesday morning in the Deal area. Joe Blaze of Brielle and I checked that area Thursday morning, but the only angler we saw was casting off a Long Branch jetty. Blaze released a 30-incher while fly fishing in Island Beach State Park the Sunday morning before last. Don Hieb of Milford weighed in a 19-pound striper that Sunday at Betty &#038; Nick’s in Seaside Park, and Eric Green took over the winter-long Polar Bear tournament at Grumpy’s Tackle in that town the following Tuesday by weighing in bass of 17.9 and 15.1 pounds.</P><P>Fewer than 40 of the $125 tickets are left for the Canyon Runner Seminar to be held in Atlantic City on Jan. 28. In addition to all the presentations and workshops, there will be a special session by experts on daytime fishing for swordfish. Call Adam La Rosa at (732) 842-6825 for reservations. </P><P>Fishing for sailfish has been exceptional with the northwest fronts that have hit the Florida Gold Coast lately. Miss Annie is one of the New Jersey boats berthed in Florida for the winter and chartering for sailfish. She’s located at Sailfish Marina on Singer Island in Palm Beach Shores.</P><P>For information contact captain Matt Rabenstine at (561) 927-7967. </P><P>Captain Pete Wagner, of Hyper Striper at Highlands, is averaging four to 10 Pacific sailfish in the 80-to-110-pound class per day with Dream Girl at his winter base in Los Suenos on the west coast of Costa Rica.</P><P>A dorado (dolphin) or two is usually included. He can be e-mailed at <A href="mailto:hyperstripercharters.com">hyperstripercharters.com</A>.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/ristori_warm_water_is_a_mixed.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/ristori-warm-water-is-a-mixed-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best bets for the weekend</title>
		<link>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-16/</link>
		<comments>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-16/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:35:18 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Axel]]></category>
		<category><![CDATA[Best Bets]]></category>
		<category><![CDATA[Deeper Waters]]></category>
		<category><![CDATA[Fathoms]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Hake]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Offshore Wrecks]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Rattlesnake]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[Striped Bass]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Water Temperatures]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16374</guid>
		<description><![CDATA[LING: Fishing for red hake has been very good lately on Mud Hole and Shark River Reef wrecks. Scotland and the Farms are other possibilities.COD: The best is yet to come when water temperatures get lower. A few are being picked on offshore wrecks, and wherever ling are located. MACKEREL: There are some in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>LING: Fishing for red hake has been very good lately on Mud Hole and Shark River Reef wrecks. Scotland and the Farms are other possibilities.</P><P>COD: The best is yet to come when water temperatures get lower. A few are being picked on offshore wrecks, and wherever ling are located. </P><P>MACKEREL: There are some in the Mud Hole, but more further to the east. Most have been mediums so far. Hopefully, the main body hasn&#8217;t reached us as yet.</P><P>BLACKFISH: The best action now should be in deeper waters such as 17 Fathoms, though the Axel Carlsen Reef and the Rattlesnake should also produce.</P><P>STRIPED BASS: Still a possibility. Some were reported from the Deal surf this week. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/best_bets_for_the_weekend_199.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna jumping &#8212; mackerel &amp; ling cooperate&#8211; Garden State Show opens</title>
		<link>http://www.njfishon.com/2012/01/tuna-jumping-mackerel-ling-cooperate-garden-state-show-opens/</link>
		<comments>http://www.njfishon.com/2012/01/tuna-jumping-mackerel-ling-cooperate-garden-state-show-opens/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:24:12 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[cooperate]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[East Wind]]></category>
		<category><![CDATA[Easterly Wind]]></category>
		<category><![CDATA[Expo Center]]></category>
		<category><![CDATA[Fintastic]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[Lake Hotel]]></category>
		<category><![CDATA[Light Morning Wind]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Ocean Explorer]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Outdoor Sportsmen]]></category>
		<category><![CDATA[Raritan Center Edison]]></category>
		<category><![CDATA[Sand Eels]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Tautog]]></category>
		<category><![CDATA[Wind And Rain]]></category>
		<category><![CDATA[Winter Contest]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16353</guid>
		<description><![CDATA[This January is one for the books! Capt. Arthur Stokes was trying to troll bluefin tuna surfacing this morning in 60 feet of water off the Spring Lake Hotel from his Fintastic out of Clarks Landing in Point Pleasant. What are tuna doing here in the middle of the winter? From a catching standpoint, mackerel and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P><A href="http://www.this/">This</A> January is one for the books! Capt. Arthur Stokes was trying to troll bluefin tuna surfacing this morning in 60 feet of water off the Spring Lake Hotel from his Fintastic out of Clarks Landing in Point Pleasant. What are tuna doing here in the middle of the winter? </P><P>From a catching standpoint, mackerel and ling are much better bets. Capt. Jimmy Elliott of the Golden Eagle from Belmar had another good day with mackerel, as most fares had about 100 mackerel on the east side of the Mud Hole. Elliott said there was no drift in the light morning wind, and dogfish were a problem &#8212; but it was still good fishing. Unfortunately, the easterly wind and rain will probably eliminate that fishing for a day.</P><P>Bruce Vitale of Piscataway fished aboard the Ocean Explorer from Belmar, and reported good ling action plus some tautog. </P><P>You can&#8217;t prove it by me, but there are still some stripers around. Grumpy&#8217;s Tackle in Seaside Park reported that their winter contest had a new leader Tuesday when Eric Green weighed in two bass of 17.9 and 15.1 pounds.  </P><P>Joe Blaze of Brielle and I walked on at Island Beach State Park in the morning and cast into a calm, clear sea with just a 3-foot swell. It was a great morning to be on the beach, and cormorants were picking up some sand eels, but we never had a hit. The only other angler there did get one light tap. I also tried casting a plug into the building east wind in the evening at Point Pleasant with the same lack of results.  </P><P>A better place to be on Thursday will be at the Garden State Outdoor Sportsmen&#8217;s Show in Raritan Center, Edison. That show runs through Sunday at the Expo Center. Go to <A href="http://www.gsoss.com/">www.gsoss.com</A> for information and directions. I&#8217;ll have more about the show tomorrow, and will be doing seminars there Saturday and Sunday. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/tuna_jumping_--_mackerel_ling.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/tuna-jumping-mackerel-ling-cooperate-garden-state-show-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best betsfor the weekend</title>
		<link>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/</link>
		<comments>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:20:12 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[betsfor]]></category>
		<category><![CDATA[Bottom Water]]></category>
		<category><![CDATA[Fathoms]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Foot Depths]]></category>
		<category><![CDATA[Jetties]]></category>
		<category><![CDATA[Lake Hotel]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[Spring Lake]]></category>
		<category><![CDATA[Striped Bass]]></category>
		<category><![CDATA[Tide Changes]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16351</guid>
		<description><![CDATA[Mackerel: Solid fishing from the east side of the Mud Hole to Ambrose. Mostly mediums so far.Ling: Very good catches being made on Mud Hole and Shark River Reef wrecks, as well as at 17 Fathoms.Cod: A pick on wrecks from the Mud Hole out to the east. Should get better when water finally turns [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Mackerel: Solid fishing from the east side of the Mud Hole to Ambrose. Mostly mediums so far.</P><P>Ling: Very good catches being made on Mud Hole and Shark River Reef wrecks, as well as at 17 Fathoms.</P><P>Cod: A pick on wrecks from the Mud Hole out to the east. Should get better when water finally turns much colder.</P><P>Striped bass: The boat action has been from Shark River up to Shrewsbury Rocks, but anything could happen after the storm. Joe Mellillo at Castaways Tackle in Point Pleasant said night fishing had been good before the storm for 24-to-28-inch bass on jetties from Belmar north at night. The surf is very dirty from the storm, but should clean up with a couple of tide changes. Melillo said the water temperature went up with the storm.</P><P>Blackfish:There had been good action inshore in 65-foot depths before the storm. The bottom water has been several degrees warmer than the surface. There&#8217;s now some action further off at 17 Fathoms.</P><P>Bluefin tuna: Unbelievably, there were bluefins surfacing off the Spring Lake Hotel in 65 feet on Wednesday.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/best_betsfor_the_weekend_3.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best bets for the weekend</title>
		<link>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-15/</link>
		<comments>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-15/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:59:45 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Best Bets]]></category>
		<category><![CDATA[Codfishing]]></category>
		<category><![CDATA[Deep Mud]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Miss Belmar Princess]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Party Boats]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Shallow Waters]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[Shrewsbury Rocks]]></category>
		<category><![CDATA[Striped Bass]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Surface Temperature]]></category>
		<category><![CDATA[Wednesday Afternoon]]></category>
		<category><![CDATA[Week Before Christmas]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Winter Run]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16335</guid>
		<description><![CDATA[Weekend prospects are looking good, with temperatures going back up to the fifties. Striped bass: Surfcasters continue to pick away at mostly short bass. I plugged one Thursday morning at Point Pleasant (and lost another), and plugged another at dusk. There was a surf blitz of mostly 15-to-20-pound stripers from Point Pleasant to Mantoloking on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Weekend prospects are looking good, with temperatures going back up to the fifties. </P><P>Striped bass: Surfcasters continue to pick away at mostly short bass. I plugged one Thursday morning at Point Pleasant (and lost another), and plugged another at dusk. There was a surf blitz of mostly 15-to-20-pound stripers from Point Pleasant to Mantoloking on Wednesday afternoon, but there were no birds or fish the next afternoon. </P><P> There will be no party boats fishing for stripers after the Gambler from Point Pleasant completes Friday&#8217;s trip before switching to daily cod and ling on Saturday. The Gambler picked a dozen keepers and 20 shorts while jigging Thursday on readings south of the inlet. The Sea Hunter from Atlantic Highlands quit after Sunday, but had been into lots of shorts and some keepers under birds between the channels. </P><P>Mackerel: None have been caught so far, but the winter run is overdue. Capt. Jimmy Elliott begins daily 7 a.m. trips to the Mud Hole with the Golden Eagle from Belmar. Miss Belmar Princess will be doing likewise. </P><P>Blackfish: These fish are still being caught in relatively shallow waters. Capt. Stan Zagleski had a good catch from Elaine B.out of Highlands in just 65 feet, about 3 1/2 miles offshore, on Thursday. While the surface temperature was 44 degrees, it was a &#8220;balmy&#8221; 50 degrees on the bottom. </P><P>Cod: After the best local codfishing in decades ast winter, there&#8217;s been no end to the season as cod were caught throughout the summer at areas such as Shark River Reef.  The week before Christmas we jigged cod in relatively shallow waters at Shrewsbury Rocks.</P><P>Ling:Large quantities are being caught on deep Mud Hole wrecks and at Shark River Reef. Many are small, but there are enough large ling to make the effort worthwhile.  </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/best_bets_for_the_weekend_198.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/best-bets-for-the-weekend-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Friday&apos;s column</title>
		<link>http://www.njfishon.com/2012/01/balance-of-fridays-column-15/</link>
		<comments>http://www.njfishon.com/2012/01/balance-of-fridays-column-15/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:56:45 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bass Season]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bluefin Tuna]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Capt Joe]]></category>
		<category><![CDATA[Capt Ron]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Finkle]]></category>
		<category><![CDATA[Fridayaposs]]></category>
		<category><![CDATA[Hunterdon County]]></category>
		<category><![CDATA[Jumbos]]></category>
		<category><![CDATA[Miss Belmar Princess]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Offshore Wrecks]]></category>
		<category><![CDATA[Party Boat]]></category>
		<category><![CDATA[Pound Bass]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Shrewsbury Rocks]]></category>
		<category><![CDATA[Spectacular Party]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16333</guid>
		<description><![CDATA[Following is the balance of Friday&#8217;s column that didn&#8217;t make print:At Belmar, Capt. Jimmy Elliott expects to get the winter mackerel season started at 7 a.m. tomorrow when he sails the Golden Eagle to the Mud Hole.  Capt. Rich Falcone ran to the north on Monday for six legal bass and nearly 30 shorts. A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Following is the balance of Friday&#8217;s column that didn&#8217;t make print:</P>At Belmar, Capt. Jimmy Elliott expects to get the winter mackerel season started at 7 a.m. tomorrow when he sails the Golden Eagle to the Mud Hole.  Capt. Rich Falcone ran to the north on Monday for six legal bass and nearly 30 shorts. A 34-pound bass was boated last Friday, and a few blues were still being jigged on Dec. 30.</P> Capt. Len Forsythe had the most spectacular party boat catch on Dec. 30 aboard Miss Belmar Princess when Sean Litwine from Hunterdon County hooked a 61-inch bluefin tuna on a jig at Shrewsbury Rocks. Don Marantz of Clarksburg reported that tuna was also fought on 60-pound braid by other patrons and the mate before being subdued. Estimated at 175 to 180 pounds, it was a miracle that the bluefin didn’t strip the reel before Forsythe could follow it.  Stripers were later located off Asbury Park, where a dozen keepers up to 19 pounds were boated and 35 to 40 shorts released. Miss Belmar Princess switches to mackerel tomorrow.</P> At Atlantic Highlands, Capt. Rob Semkewyc of the Sea Hunter had a shot of 17 cod at the Rocks on Saturday before finding two miles of birds between the channels. It was mostly shorts, though three bass were boated. The Sea Hunter finished up Sunday, when even a few blues were jigged. Capt. Ron Santee had a successful season-ender on Saturday with his Fishermen.  </P>At Brielle, Capt. Howard Bogan Jr. finished the sea bass season Saturday with some limits of jumbos from far offshore wrecks on his Jamaica. A bluefin tuna and a lobster were added to the catch that also included a 35-pound pollock for Duc Lai of Landing, a 30-pounder by Rob Finkle from Sparta, and a 20-pounder for Joe Blushstein from Vineland. Dimitrios Kapetankis of Freehold bagged a 7-pound sea bass. The Jamaica is sailing for cod and ling at 4 a.m. on Wednesdays, Fridays, Saturdays and Sundays. Call 732 528-5014 for  reservations. </P>Capt. Joe Bogan reports good ling fishing on his Jamaica II, up to the 7 3/16-pounder by Alex Rajnai of Carteret. Eric Cone of Trenton caught 61 ling, three cod, four white hake, and five sea bass. Tom Belvoir from Camden had 34 ling, an 18-pound cod – and a 3-pound lobster</P>The Paramount is running open 10 ½-hour Marathons for ling and cod from 6:30 a.m. to 5 p.m.  John Watson of Burlington had 29 ling and one cod on Jan. 1.</P>The Tackle Box in Hazlet reports jetty anglers have been catching stripers at night from Asbury Park to Long Branch on Bombers, Tsunami Minnows, and shad lures. Rich Swisstack of Cliffwood used a shad to fool a 20-pounder. Swisstack is one of the experts instructing at Phil Sciortino’s Striper School. Call 732 264-7711 for information.</P> Saltwater anglers are required to have a free 2012 N.J. registration. Google N.J. saltwater registration. Those also fishing in N.Y. waters require a separate free registration from the N.Y. D.E.C. web site.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/balance_of_fridays_column_83.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/balance-of-fridays-column-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle hits mackerel on first trip</title>
		<link>http://www.njfishon.com/2012/01/golden-eagle-hits-mackerel-on-first-trip/</link>
		<comments>http://www.njfishon.com/2012/01/golden-eagle-hits-mackerel-on-first-trip/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:50:45 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Bob Correll]]></category>
		<category><![CDATA[Brielle]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Inch Bass]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[John Miller]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Local Beach]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mild Weather]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Pounder]]></category>
		<category><![CDATA[Sand Eel]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Spiny Dogfish]]></category>
		<category><![CDATA[Spurts]]></category>
		<category><![CDATA[Striped Bass]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16329</guid>
		<description><![CDATA[Capt. Jimmy Elliott got the winter mackerel season started today on the Golden Eagle from Belmar. There were just spurts of jigging action, though the high hook had 75 to 100 of the small to mediums. There were also plenty of herring, and spiny dogfish weren&#8217;t a problem for those who kept their rig off [...]]]></description>
