<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Fish On - Fishing in New Jersey &#187; Point Pleasant</title>
	<atom:link href="http://www.njfishon.com/tag/point-pleasant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfishon.com</link>
	<description>Here I will attempt to put some good NJ Fishing information in one place.  I will do my best to make improvements weekly, so check back often.  Happy Fishin&#039;</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mackerel finally turn on</title>
		<link>http://www.njfishon.com/2012/01/mackerel-finally-turn-on/</link>
		<comments>http://www.njfishon.com/2012/01/mackerel-finally-turn-on/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:25:18 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Castaway]]></category>
		<category><![CDATA[Coolers]]></category>
		<category><![CDATA[Falcone]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Freezing Rain]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Jetties]]></category>
		<category><![CDATA[Jiggers]]></category>
		<category><![CDATA[Joe Melillo]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16368</guid>
		<description><![CDATA[Capt. Jimmy Elliott reported that the Golden Eagle from Belmar had a good catch of mackerel today. Capt. Rich Falcone ended up to the northeast, where they had been fishing, but this time there were plenty of mackerel &#8212; and some larger ones. Coolers were filled  by some jiggers. Though freezing rain and snow is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Capt. Jimmy Elliott reported that the Golden Eagle from Belmar had a good catch of mackerel today. Capt. Rich Falcone ended up to the northeast, where they had been fishing, but this time there were plenty of mackerel &#8212; and some larger ones. Coolers were filled  by some jiggers. Though freezing rain and snow is forecast for Saturday, it may be fishable offshore &#8212; and the Golden Eagle crew will be shaping up to check out the weather. </P><P>Joe Melillo, at Castaway&#8217;s Tackle in Point PLeasant, had reports today of shore fishermen catching some school stripers on Bombers from jetties in the Deal area.  </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/mackerel_finally_turn_on.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/mackerel-finally-turn-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best betsfor the weekend</title>
		<link>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/</link>
		<comments>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:20:12 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[betsfor]]></category>
		<category><![CDATA[Bottom Water]]></category>
		<category><![CDATA[Fathoms]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Foot Depths]]></category>
		<category><![CDATA[Jetties]]></category>
		<category><![CDATA[Lake Hotel]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Shark River]]></category>
		<category><![CDATA[Spring Lake]]></category>
		<category><![CDATA[Striped Bass]]></category>
		<category><![CDATA[Tide Changes]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16351</guid>
		<description><![CDATA[Mackerel: Solid fishing from the east side of the Mud Hole to Ambrose. Mostly mediums so far.Ling: Very good catches being made on Mud Hole and Shark River Reef wrecks, as well as at 17 Fathoms.Cod: A pick on wrecks from the Mud Hole out to the east. Should get better when water finally turns [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Mackerel: Solid fishing from the east side of the Mud Hole to Ambrose. Mostly mediums so far.</P><P>Ling: Very good catches being made on Mud Hole and Shark River Reef wrecks, as well as at 17 Fathoms.</P><P>Cod: A pick on wrecks from the Mud Hole out to the east. Should get better when water finally turns much colder.</P><P>Striped bass: The boat action has been from Shark River up to Shrewsbury Rocks, but anything could happen after the storm. Joe Mellillo at Castaways Tackle in Point Pleasant said night fishing had been good before the storm for 24-to-28-inch bass on jetties from Belmar north at night. The surf is very dirty from the storm, but should clean up with a couple of tide changes. Melillo said the water temperature went up with the storm.</P><P>Blackfish:There had been good action inshore in 65-foot depths before the storm. The bottom water has been several degrees warmer than the surface. There&#8217;s now some action further off at 17 Fathoms.</P><P>Bluefin tuna: Unbelievably, there were bluefins surfacing off the Spring Lake Hotel in 65 feet on Wednesday.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/best_betsfor_the_weekend_3.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/best-betsfor-the-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackerel hot at Ambrose</title>
		<link>http://www.njfishon.com/2012/01/mackerel-hot-at-ambrose/</link>
		<comments>http://www.njfishon.com/2012/01/mackerel-hot-at-ambrose/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:45:45 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Capt Joe]]></category>
		<category><![CDATA[Conger]]></category>
		<category><![CDATA[Copeman]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[Fly Rod]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Hot Afternoon]]></category>
		<category><![CDATA[Hot Bite]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mt Holly]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Ocean Pout]]></category>
		<category><![CDATA[Perth Amboy]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Shark River Inlet]]></category>
		<category><![CDATA[Shrewsbury Rocks]]></category>
		<category><![CDATA[Silver Eel]]></category>
		<category><![CDATA[Spiny Dogfish]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16325</guid>
		<description><![CDATA[Capt. Jimmy Elliott called from the Golden Eagle out of Belmar this afternoon to report he&#8217;s found the concentration of mackerel after just picking in the Mud Hole yesterday. A move to Ambrose produced coolers full of medium mackerel. The Golden Eagle is sailing daily at 7 a.m. for mackerel. Capt. Mike Copeman of Renegade [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Capt. Jimmy Elliott called from the Golden Eagle out of Belmar this afternoon to report he&#8217;s found the concentration of mackerel after just picking in the Mud Hole yesterday. A move to Ambrose produced coolers full of medium mackerel. The Golden Eagle is sailing daily at 7 a.m. for mackerel. </P><P>Capt. Mike Copeman of Renegade from Point Pleasant said the hot afternoon striper bite north of Shark River Inlet dropped off the last two days. Another boat got into stripers earlier in the day at Shrewsbury Rocks, and the Renegade caught acouple of bass after the hot bite was over. Copeman will continue to fish the afternoons when those stripers have been hitting. Art Berkman was the angler who jigged the 40-pounder on the Renegade during Friday afternoon&#8217;s trip. He used a T-Hex jig. </P><P>Joe Blaze of Brielle had already caught and released a striper of about 30 inches on his fly rod after walking on at Island Beach State Park before I even got there after rigging my rod. Blaze said the bass hardly fought, as he was able to strip it in rather than reeling in the clack line to fight it on the fly rod. There were lots of anglers enjoying another great day on the beach, but I saw only one other fish hooked &#8212; and it got off. </P><P>Bruce Vitale of Piscataway fished aboard the Gambler from Point Pleasant with Mike Obuch from Bridgewater as they had a fine catch of ling after the first few drops weren&#8217;t productive. Vitale, who noted that the mates were very helpful when spiny dogfish interfered, also had a 5-pound cod, a conger (silver eel), and an ocean pout. A few sea bass were also caught, but had to be returned as the season is closed.</P><P>Capt. Joe Bogan fished a wreck today that was loaded with porgies. The Jamaica II from Brielle also had cod up to a 25 1/2-pounder by Trevor Daniels of Mt. Holly &#8212; plus ling. The next 14-hour trip departs at 3 a.m. Saturday, Jan. 14. Thursday&#8217;s trip produced 30 or more ling per person. Kevin Matysik of Perth Amboy  bagged 81 ling and one cod.  </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/mackerel_hot_at_ambrose.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/mackerel-hot-at-ambrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambler ends striper season with a big catch</title>
		<link>http://www.njfishon.com/2012/01/gambler-ends-striper-season-with-a-big-catch/</link>
		<comments>http://www.njfishon.com/2012/01/gambler-ends-striper-season-with-a-big-catch/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:41:45 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bob And Mike]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[Gambler]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Hook Ups]]></category>
		<category><![CDATA[Inch Bass]]></category>
		<category><![CDATA[Joe Melillo]]></category>
		<category><![CDATA[Kenny Reed]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Mike Bogan]]></category>
		<category><![CDATA[Miss Belmar Princess]]></category>
		<category><![CDATA[Mud Hole]]></category>
		<category><![CDATA[Pavone]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Pound Bass]]></category>
		<category><![CDATA[Pounder]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shark River Inlet]]></category>
		<category><![CDATA[South Wind]]></category>
		<category><![CDATA[Striper]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16321</guid>
		<description><![CDATA[Captains Bob and Mike Bogan wish they didn&#8217;t decide to make the move from stripers to cod on Saturday after the results of the last two days on the Gambler from Point Pleasant. Mike only fished the Mantoloking pipe on Thursday for a a dozen keepers up to 20 pounds plus 20 shorts &#8212; and even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Captains Bob and Mike Bogan wish they didn&#8217;t decide to make the move from stripers to cod on Saturday after the results of the last two days on the Gambler from Point Pleasant. Mike only fished the Mantoloking pipe on Thursday for a a dozen keepers up to 20 pounds plus 20 shorts &#8212; and even a 10-pound cod.  However, it appeared this morning that the south wind had killed that action. I jigged a 31-inch bass on a 6-ounce Run-Off Hammered jig, but the only other keeper was a similar bass jigged by mate Kevin Pavone - and there was just one short. Bogan couldn&#8217;t work the pipe properly with the change in wind, and eventually made the run south to the Seaside pipe &#8211; where just one short was jigged. Back north at the Mantoloking pipe there was no action at all except for the winter season&#8217;s first mackerel on a teaser. It looked like a poor ending to the very extended striper season before the skipper moved north and found some gannets diving just north of Shark River Inlet. The first drift produced instant hook-ups with a variety of sizes, and the second resulted in several 15-to-20-pound bass being boated.  Mike Bogan came down to jig the largest of 25 to 30 pounds, and he reported the Renegade from Point Pleasant (the only other boat out there) had a 40-pounder. Most anglers caught at least one or two keepers, but there were also bass as small as 20 inches. All in all, it was an incredible sight for January 6. Where were all those bass in November?</P><P>There should be more mackerel reports Saturday as the Golden Eagle and Miss Belmar Princess run out of Belmar to the Mud Hole to get the winter season started. </P><P>Joe Melillo, of Castaways Tackle in Point Pleasant surf-fished locally in the afternoon, and only had one hit while plugging &#8212; though Kenny Reed of that town released a 30-inch striper when they first arrived. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/gambler_ends_striper_season_wi.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/gambler-ends-striper-season-with-a-big-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishermen hits stripers</title>
		<link>http://www.njfishon.com/2012/01/fishermen-hits-stripers/</link>
		<comments>http://www.njfishon.com/2012/01/fishermen-hits-stripers/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:56:10 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Angler]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Capt Pete]]></category>
		<category><![CDATA[Capt Ron]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Joe Melillo]]></category>
		<category><![CDATA[Monmouth Beach]]></category>
		<category><![CDATA[Northwest Wind]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Pete Wagner]]></category>
		<category><![CDATA[Pete Wilcox]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Santee]]></category>
		<category><![CDATA[Sea Girt]]></category>
		<category><![CDATA[Sea View]]></category>
		<category><![CDATA[Striper]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Surfcasting]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16269</guid>
		<description><![CDATA[Capt. Ron Santee started out in rain with his Fishermen from Atlantic Highlands, but everything was just fine for anglers on his first drift that yielded almost 20 keeper stripers. The northwest wind came on hard, and the bite was spotty before a return to the deep in the afternoon produced another flurry that also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Capt. Ron Santee started out in rain with his Fishermen from Atlantic Highlands, but everything was just fine for anglers on his first drift that yielded almost 20 keeper stripers. The northwest wind came on hard, and the bite was spotty before a return to the deep in the afternoon produced another flurry that also included bluefish. </P><P>Capt. Pete Wagner continues to limit on blackfish most days with his Hyper Striper from Twin Lights Marina in Highlands.  The Pete Wilcox party from Freehold limited today. </P><P>There was no repeat of the large bass bite of the day before in the Bay Head surf, though one angler reported hooking a big fish that got off.  Joe Melillo, at Castaways Tackle in Point Pleasant, said he had reports of scattered shorts from Monmouth Beach and Sea Girt.  </P><P>The original weather forecast of an easterly blow could hardly have been more wrong, as it was into the northwest by dawn. That wind is favorable for surfcasting, and should smooth the sea. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/12/fishermen_hits_stripers.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/fishermen-hits-stripers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ristori: Winter here, but no sign fishing will cool down</title>
		<link>http://www.njfishon.com/2012/01/ristori-winter-here-but-no-sign-fishing-will-cool-down/</link>
		<comments>http://www.njfishon.com/2012/01/ristori-winter-here-but-no-sign-fishing-will-cool-down/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:50:10 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Assemblyman]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Binns]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Christmas Gifts]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Long Branch]]></category>
		<category><![CDATA[Mar Lin]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Ristori]]></category>
		<category><![CDATA[Santee]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Shrewsbury Rocks]]></category>
		<category><![CDATA[Spring Lake]]></category>
		<category><![CDATA[Talerico]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Upper 40s]]></category>
		<category><![CDATA[Water Temperatures]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16265</guid>
		<description><![CDATA[Nothing has changed this week to alter my forecast in last Friday’s column that fishermen will have the opportunity to use their Christmas gifts right away as there’s no sign of the fall fishery coming to a halt in the near future. Though it’s now officially winter, anglers could have fished in shortsleeves Thursday, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Nothing has changed this week to alter my forecast in last Friday’s column that fishermen will have the opportunity to use their Christmas gifts right away as there’s no sign of the fall fishery coming to a halt in the near future. Though it’s now officially winter, anglers could have fished in shortsleeves Thursday, and stripers bit like it was still November. To top it off, bluefish remain abundant for some boaters, and tuna were spotted again in quantity not far from shore. </P><P>Water temperatures had dropped into the upper 40s. Yet Bobby Bogan, captain of Gambler from Point Pleasant, reported it was back up to 50.6 degrees Thursday as he got into stripers by working patches of birds off Spring Lake. It was 75 percent shorts, though some anglers limited on bass. There were only three blues there, but one of his fares jigged a fluke. The Gambler’s offshore wreck trip Saturday produced lots of big sea bass plus some ling and bluefish. Russ Binns also got into some bird action off Spring Lake on Thursday with his Mar-Lin from Toms River, and found a couple of legal bass among shorts and a blue.</P><P>At Atlantic Highlands, Rob Semkewyc was able to make a 1.7-mile drift earlier this week, jigging bass and blues all the way on his Sea Hunter, but it was just the first shorter drift that made Thursday a success with bass and blues. After that the birds were on tuna. Ron Santee has had two weeks of good striper jigging with his Fishermen. Thursday’s first drift was very good for 40 minutes, but a lack of current after the tide change slowed the bite. </P><P>Joe Massa, of My Three Sons at Morgan Marina, joined ex-Assemblyman Guy Talerico on his Jersea Patriot from Jersey City on Wednesday as they found birds working off Long Branch and picked at bass and blues. </P><P>The best of the action was on the way back at Shrewsbury Rocks, when jigs were hit as soon as they touched bottom. Three anglers caught 15 bass over 28 inches in addition to shorts and blues.</P><P><STRONG>TOP CATCHES</STRONG></P><P>Surfcasting showed some signs of life Thursday morning despite the strong south wind the night before. I walked on at Island Beach State Park and released four bass up to a 30 ½-incher. Three hit metal, but the bigger bass ate a Jack Gartside mesh sand eel fly teaser tied by Joe Blaze. Joe Melillo, at Castaways Tackle in Point Pleasant, said there was a showing of bass up to 20 pounds on Bombers in Bay Head on Thursday morning, plus reports of bass from Spring Lake and Monmouth Beach. Allen Riley of South Plainfield caught a 30-inch striper Tuesday from the Sandy Hook surf on a Brandy’s Minnow from O.B. Fish Co., but settled for a 22-incher on a Deadly Dick on Thursday when Duke Matero from Piscataway nailed a 32-incher on a Big Ed’s 6-inch lipped swimmer. </P><P>Blackfishing remains good inshore, and mackerel should start showing in the Mud Hole very shortly. Arthur Stokes was making ice as he ran north Sunday morning, but fishing in just 40 feet off Long Branch produced 20 tog up to an 8-pounder plus twice as many shorts for his party on Fintastic from Point Pleasant. The Fintastic will sail from Clarks Landing all winter. Individual reservations can be made by contacting Stokes at (908) 752-5219.</P><P>Following are some ideas for those seeking that perfect gift for an angler. </P><P>Fishermen still using star drag conventional reels would surely appreciate an upgrade to a lever drag model. I’ve been using an HS-15 Canyon Reel, which is assembled locally. It features a wide-ranging star drag and a comfortable round handle knob and carries all the braid necessary to handle all inshore species and even small tuna. For details contact Don Parr at (732) 232-0081 or e-mail <A href="mailto:Don@CanyonReels.com">Don@CanyonReels.com</A>. </P><P>I combined that reel with a Tsunami TSMG701XH trigger grip that’s comfortable with relatively small reel, but perfect for fishing live bunkers as well as jigging. Jerry Gomber and Nick Cicero of Tsunami have developed a line of very impressive rods at surprisingly modest cost. </P><P>Avet lever drag models have also proven to be reliable, and are widely available. The SX 5.0:1 is ideal for stripers and other inshore fishing.</P><P>Lamiglas has added some interesting models for local fishing to its high quality rod line. In spinning, the TFX 6015 and TFX 6615 are bucktail rods perfect for light tackle striper jigging. The increasing popularity of codfishing is complemented by the BL 7640 C. </P><P>Tony Maja Products (<A href="http://tonymajaproducts.com/">www.EZOutRodder.com</A>) in Bayville started out with the E-Z OutRodder that makes inshore trolling so much easier and more efficient, but now offers many unique products for that fishery, including bunker spoons, bunker spoon rods and now a reel designed by Tony Arcabasio and manufactured by Canyon Reels. Color-coded braided line to adorn it is produced by FINS. </P><P>Shimano has introduced the Sustain FG series. The five reels available — the Sustain (SA) 1000FG, 2500FG, 3000FG, 4000FG and 5000FG — are offered with Shimano’s X-Ship feature, also found in the award-winning Stella FE reels, along with an innovative “kickstand” found opposite the handle side — it can easily be screwed in to either side depending on whether an angler wants a right-hand or left-hand retrieve reel. When the reel lays on a boat deck, the kickstand keeps the reel propped up so that the bail wire won’t get bent, and also protects the reel from scratches.</P><P>WaveSpin spinning reels have a unique wave-like spool designed by famed black bass fisherman Doug Hannon to prevent line tangles. I found that it works just fine for casting, while I also put the small reel through a real saltwater ringer in the hands of customers catching big stripers on live bunkers. The latest model is the DH4000Z that takes 290 yards of 30-pound braid, and has a 5.5:1 gear ratio. For information, visit <A href="http://www.wavespinreel.com/">www.WaveSpinReel.com</A>. An angler’s stocking can get heavy quickly with a selection of metal jigs from Capt. Pete Meyers’ Run Off Lure Company. Meyers has a huge assortment of jigs(including hammered models) in many unique colors — and they’re made in the U.S.A. For information visit <A href="http://www.runoffcharters.com/">www.runoffcharters.com</A>, or call 201 906-5077.</P><P>The Tsunami Marlin deck boots are an unbeatable value. They’re literally light as a feather, made of closed cell EVA material that’s also used on rod grips, and with an orthopedic foot bed are comfortable to wear in all weather conditions. Also check out Teunami’s Timber Lure relatively inexpensive wooden plugs, including the new 6-inch Holographic Pencil Popper with finishes so realistic that they look like plastic models. Tsunami’s 6-inch Holographic Sand Eel has been one of this fall’s hot surf striper lures. </P><P>The Snip, from Boomerang Tool Company, is a great tool for both boaters and surfcasters. It can be attached to a belt or waders via a retractable cable, and has stainless steel jaws at the end which work by compressing the sides of the unit to cut both mono and braid lines. There’s even an LED light for low light conditions. For information visit <A href="http://www.boomerangtool.com/">boomerangtool.com</A>.</P><P>Shore fishermen can trade in their overturned bucket for the comfort of the Sport-Brella Chair, a portable fold-up sport chair. Unlike other fold-out sport chairs, it has an attached 360 degree swivel umbrella which can be moved from one side of the chair to the other and can be swiveled at 3 different points at the push of a button to offer complete coverage from the sun and wind at any conceivable angle. The umbrella opens out to 46 inches wide and has a UPF 50+ lining for maximum sun protection. The Sport-Brella Chair also has a built-in cup holder, bottle opener and item pouch. It folds down instantly and fits into a compact carry bag. The list is $39.99.</P><P>Captain Knoll’s Triple Play is a gift box including his Fisherman’s Soap, 60 SPF No Mess SunBlock, and 30 SPF LipGard, all in tackle box size containers. It’s made in the U.S., and available from Captain Knoll’s in Point Pleasant (201-680-8282). Visit <A href="http://captainknolls.com/">CaptainKnolls.com</A>. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/12/ristori_winter_here_but_no_sig.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/ristori-winter-here-but-no-sign-fishing-will-cool-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Fisheries Council adopts sea bass regs</title>
		<link>http://www.njfishon.com/2011/12/marine-fisheries-council-adopts-sea-bass-regs/</link>
		<comments>http://www.njfishon.com/2011/12/marine-fisheries-council-adopts-sea-bass-regs/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:38:09 +0000</pubDate>
		<dc:creator>Al Ristori</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Al Ristori]]></category>
		<category><![CDATA[Asmfc]]></category>
		<category><![CDATA[Coastal Sharks]]></category>
		<category><![CDATA[Councilman]]></category>
		<category><![CDATA[Federal Waters]]></category>
		<category><![CDATA[Fishery Management Plan]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Galloway Township]]></category>
		<category><![CDATA[Hammerheads]]></category>
		<category><![CDATA[Jersey Location]]></category>
		<category><![CDATA[Marine Fisheries Council]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Order Of Business]]></category>
		<category><![CDATA[Pat Donnelly]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Split Season]]></category>
		<category><![CDATA[Stamp Of Approval]]></category>
		<category><![CDATA[State Waters]]></category>
		<category><![CDATA[Weakfish]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.nj.com/shore/blogs/fishing/index.ssf/2010/03/marine_fisheries_council_adopt.html</guid>
		<description><![CDATA[<div><div>

<h4>
By <a href="http://connect.nj.com/user/ajristor/index.html">Al Ristori</a>&#13;</h4>
<h5>March 06, 2010, 9:24PM</h5>
<p>The Marine Fisheries Council held a groundbreaking meeting Thursday at the Toms River Township Office -- the first time in memory they strayed from South Jersey, where meetings are usually held in Galloway Township. Councilman Pat Donnelly of Point Pleasant said the meeting was a great success, with over 100 members of the public showing up to watch the Council in action. Fluke regulations were the main order of business, and that's what brought out so many anglers to the Central Jersey location. </p>
<p>As noted in Friday's column, most were in favor of the option that permitted a fluke season from Memorial Day weekend to Labor Day, with the same 18-inch minimum and six-fish bag as last year. The Council also addressed the sea bass situation, though that's still up in the air because NMFS still hasn't put its stamp of approval on either the single season voted on by the ASMFC or the split season approved by the Mid-Atlantic Council. Donnelly said the Council preferred the split season, but temporarily went along with the ASMFC single season (May 22 to Sept. 12 with the same 12 1/2-inch minimum and 25-fish bag as last year) as that will apply to state waters if NMFS doesn't make a decision as to which alternative would be most appropriate to apply to both state and federal waters. The Council can make a change at their next meeting.</p>
<p>The Council also adopted the one weakfish bag limit, though there was no other option since that's required coastwise by the Weakfish Management Plan.</p>
