<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Fish On - Fishing in New Jersey &#187; Porgies</title>
	<atom:link href="http://www.njfishon.com/tag/porgies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfishon.com</link>
	<description>Here I will attempt to put some good NJ Fishing information in one place.  I will do my best to make improvements weekly, so check back often.  Happy Fishin&#039;</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Balance of Friday&apos;s column</title>
		<link>http://www.njfishon.com/2012/01/balance-of-fridays-column-16/</link>
		<comments>http://www.njfishon.com/2012/01/balance-of-fridays-column-16/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:25:12 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Blackfish]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Capt Joe]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[Fathoms]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Fridayaposs]]></category>
		<category><![CDATA[Inch Bass]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Mt Holly]]></category>
		<category><![CDATA[North Haledon]]></category>
		<category><![CDATA[Ocean Explorer]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Pound Striper]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Winter Tournament]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16355</guid>
		<description><![CDATA[Following is the balance of Friday&#8217;s column that didn&#8217;t make print:Joe Blaze of Brielle released a 30-inch bass while fly fishing Sunday morning after we walked on at Island Beach State Park, but that was the only fish we saw caught..At Seaside Park, Don Hieb of Milford weighed in a 19-pound striper Sunday at Betty &#038; Nick&#8217;s. Eric [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Following is the balance of Friday&#8217;s column that didn&#8217;t make print:</P><P>Joe Blaze of Brielle released a 30-inch bass while fly fishing Sunday morning after we walked on at Island Beach State Park, but that was the only fish we saw caught..</P><P>At Seaside Park, Don Hieb of Milford weighed in a 19-pound striper Sunday at Betty &#038; Nick&#8217;s. Eric Green took over the winter tournament at Grumpy&#8217;s Tackle on Tuesday by weighing in bass of 17.9 and 15.1 pounds.          </P><P>Bruce Vitale of Piscataway and Mike Obuch from Bridgewater had fine ling fishing Monday aboard the Gambler, and added a 5-pound cod, but had to release four out-of-season sea bass, Vitale praised the Gambler&#8217;s mates who helped customers with dogfish that were a problem early before the last drop produced lots of ling.Vitale fished aboard the Ocean Explorer from Belmar on Wednesday at 17 Fathoms. Anglers seeking the pool caught a few blackfish on crabs, but Vitale said ling fishing was much more productive. </P><P>Tom Paglioroli&#8217;s fiancée, Denise Marie Theiler, once again outfished him as she boated a 12-pounder plus a 7-pound tog and two smaller keepers Sundayat two small wrecks 14 to 15 miles offshore on Capt. Tom Ferrarra&#8217;s TWrecks Charters from Little Egg Harbor.</P><P>At Brielle, the Jamaica reported very good ling fishing Sunday along with a few cod. Chris Anderson of Somerset had a 17-pound cod. The Jamaica sails the next two days from 4 a.m. to 5 p.m.</P><P>Capt. Joe Bogan reported finding a wreck on Sunday with his Jamaica II that was loaded with porgies as well as ling. Trevor Daniels of Mt. Holly boated a 25 ½-pound cod. Adam Nowak from Passaic had eight cod up to14 pounds. Chris Molinari of North Haledon totaled four cod, a bucket of ling, and lots of porgies. The next 14-hour trip sails tomorrow at 3 a.m.</P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2012/01/balance_of_fridays_column_84.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2012/01/balance-of-fridays-column-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica hits big cod and pollock on offshore wrecks</title>
		<link>http://www.njfishon.com/2011/12/jamaica-hits-big-cod-and-pollock-on-offshore-wrecks/</link>
		<comments>http://www.njfishon.com/2011/12/jamaica-hits-big-cod-and-pollock-on-offshore-wrecks/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:30:02 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Balao]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Berri]]></category>
		<category><![CDATA[Binns]]></category>
		<category><![CDATA[Bluefin Tuna]]></category>
		<category><![CDATA[Bogan]]></category>
		<category><![CDATA[Capt Joe]]></category>
		<category><![CDATA[Fote]]></category>
		<category><![CDATA[Hickory Shad]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Manasquan Inlet]]></category>
		<category><![CDATA[Mar Lin]]></category>
		<category><![CDATA[Morning Trip]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore Wrecks]]></category>
		<category><![CDATA[Pollock]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Rightaway]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Wreck Trips]]></category>
		<category><![CDATA[Wrecks]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/?p=16219</guid>
		<description><![CDATA[Just a few years ago it was all jumbo sea bass and porgies on late fall offshore wreck trips of the Jamaica from Brielle. However, recent trips have also produced big cod and pollock. On Friday, there were 50 of those fish caught up to a 41-pound pollock by Victor Cabal of Somerset. On Saturday [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Just a few years ago it was all jumbo sea bass and porgies on late fall offshore wreck trips of the Jamaica from Brielle. However, recent trips have also produced big cod and pollock. On Friday, there were 50 of those fish caught up to a 41-pound pollock by Victor Cabal of Somerset. On Saturday there were about 35 up to a 20-pound cod and a 30-pound pollock. All that was in addition to the jumbo sea bass. The next trip is at 11 p.m.Tuesday. Room is available by calling 732 5285014.   </P><P>Capt. Joe Bogan of Jamaica II at Brielle reports blackfish up to 9 pounds on 3/4-day trips, while the 12 and 14 hour Marathons produce a mix of big sea bass plus ling and cod. Greg Simms of Lincroft caught 55 ling, eight sea bass and two cod. Saturday&#8217;s 14-hour trip resulted in 10 to 20 jumbo porgies plus ling and sea bass. </P><P>Brielle Tackle reported a bluefin tuna over 60 ponds caught by Al Bessemer of Brick on Linda B. by trolling a rigged balao south of Manasquan Inlet. Tom and George Dittemer of Long Valley fished on Jamaica II for 25 ling, four sea bass, and an 8-pound cod.</P><P>Capt Tommy Joseph of Rightaway at Belmar reported a super day of blackfishing. His party was limited by mid-morning with tog up to 10 pounds</P><P>It appears surfcasters did better with stripers at Island Beach State Park than boaters. Betty &#038; Nick&#8217;s Tackle in Seaside Park reported a half-dozen bass up to 13 pounds weighed early in the morning. Hickory shad are hitting teasers, and some blues are still being caught.  Capt. Russ Binns was fishing off the park from his Mar-Lin out of Toms River, but had only three shorts jigging. He said boaters trolling close to shore were doing better. Binns also spent some time chasing bluefins, just as many other boaters were doing all along the Shore. </P><P>Joe Blaze of Brielle and Tom Fote of Toms River joined Capt. Hans Kaspersetz and I for a late morning trip on Sheri Berri out of Baker&#8217;s Marina on the Bay in Highlands. We fished the mouth of Hudson River to jig small stripers, though none were anywhere near keeper size.  Though they hit small jigs and even Blaze&#8217;s teaser flies, Blaze couldn&#8217;t get them fly-rodding with the same fly. </P><P>Capt. Rob Semkewyc had a small group on his Sea Hunter from Atlantic Highlands, and managed to put a catch together in Ambrose Channel with eels.</P><P>Capt. Joe Massa and crew limited on blackfish with My Three Sons from Morgan Marina, and finished up with three stripers on eels in Ambrose. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/12/jamaica_hits_big_cod_and_pollo.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/12/jamaica-hits-big-cod-and-pollock-on-offshore-wrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfish cooperating on Sandy Hook Reef</title>
		<link>http://www.njfishon.com/2011/11/blackfish-cooperating-on-sandy-hook-reef/</link>
		<comments>http://www.njfishon.com/2011/11/blackfish-cooperating-on-sandy-hook-reef/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:38:31 +0000</pubDate>
		<dc:creator>Al Ristori</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Al Ristori]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Capt John]]></category>
		<category><![CDATA[Capt Ron]]></category>
		<category><![CDATA[Cock Robin]]></category>
		<category><![CDATA[Dogfish]]></category>
		<category><![CDATA[Dozen Blues]]></category>
		<category><![CDATA[Foot Depths]]></category>
		<category><![CDATA[Forked River]]></category>
		<category><![CDATA[Hook Reef]]></category>
		<category><![CDATA[John Cafiero]]></category>
		<category><![CDATA[John Green]]></category>
		<category><![CDATA[NJ Fish On']]></category>
		<category><![CDATA[Northeast Wind]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Pound Class]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Sea Horse]]></category>
		<category><![CDATA[Spiny Dogfish]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Wind Forecast]]></category>
		<category><![CDATA[www.njfishon.com]]></category>
		<category><![CDATA[www.pokerdiscount.net]]></category>

		<guid isPermaLink="false">http://www.nj.com/shore/blogs/fishing/index.ssf/2009/11/blackfish_cooperating_on_sandy.html</guid>
		<description><![CDATA[<div><div>

<h4>
By <a href="http://connect.nj.com/user/ajristor/index.html">Al Ristori</a>&#13;</h4>
<h5>November 23, 2009, 8:14PM</h5>
<p>Capt. Ed Bunting of the Sea Horse at Atlantic Highlands was impressed with the blackfishing he encountered Sunday at Sandy Hook Reef. Most fares caught two to four keepers and lots of shorts, but there were some limits. Joey Vaccaro of Bayonne boated a 6-pound tog, and John Valent from Whiting had a 5-pounder. Three ling were caught Sunday, the first Bunting has seen so far at the reef. The porgies and sea bass are gone, and spiny dogfish haven't been too much of a problem as long as anglers fish with green crabs rather than clams.</p>
<p>The northeast wind put a damper on fishing today, and tomorrow may be only slightly better. Capt. Jim O'Grady isn't sailing his Cock Robin from Point Pleasant until Wednesday -- when the wind forecast is much better. O'Grady ran to the south on Saturday, but had to backtrack north to get into bass and blues among lots of dogfish. He went right into the northeast wind Sunday, where the catch included two stripers over 40 inches during the last drift.</p>
<p>Capt. Ron Santee was running away from great bluefish jigging over the weekend to catch some short stripers and a few keepers each day on his Fishermen from Atlantic Highlands.</p>
<p>Capt. John Cafiero of Seafood Charters from Forked River counted 181 stripers jigged in two days (Friday and Saturday) three miles south of Barnegat Inlet in 30-to-35-foot depths. His parties limited with bass up to 19 pounds, six ounces. Only a dozen blues up to a 16-pounder were caught. </p>
<p>Bluefin tuna in the 100-pound class were spotted in areas as close as the Mile Buoy off Manasquan Inlet on Sunday. Anglers fishing at the HA Buoy were on the VHF talking about their frustrations trying to hook the tuna jumping all around them.</p>
<p>John Green of Brick tried casting into the wind at Brick this morning, but his metal was quickly washed back onto the beach.</p>
<p> </p>

</div></div><p><em>This content has passed through <a href="http://fivefilters.org">fivefilters.org</a>.</em></p>]]></description>
			<content:encoded><![CDATA[<p></p><div>
<div id="article" readability="40">
<h4>
By <a href="http://connect.nj.com/user/ajristor/index.html">Al Ristori</a>&#13;</h4>
<h5>November 23, 2009, 8:14PM</h5>
<p>Capt. Ed Bunting of the Sea Horse at Atlantic Highlands was impressed with the blackfishing he encountered Sunday at Sandy Hook Reef. Most fares caught two to four keepers and lots of shorts, but there were some limits. Joey Vaccaro of Bayonne boated a 6-pound tog, and John Valent from Whiting had a 5-pounder. Three ling were caught Sunday, the first Bunting has seen so far at the reef. The porgies and sea bass are gone, and spiny dogfish haven&#8217;t been too much of a problem as long as anglers fish with green crabs rather than clams.</p>
<p>The northeast wind put a damper on fishing today, and tomorrow may be only slightly better. Capt. Jim O&#8217;Grady isn&#8217;t sailing his Cock Robin from Point Pleasant until Wednesday &#8212; when the wind forecast is much better. O&#8217;Grady ran to the south on Saturday, but had to backtrack north to get into bass and blues among lots of dogfish. He went right into the northeast wind Sunday, where the catch included two stripers over 40 inches during the last drift.</p>
<p>Capt. Ron Santee was running away from great bluefish jigging over the weekend to catch some short stripers and a few keepers each day on his Fishermen from Atlantic Highlands.</p>
<p>Capt. John Cafiero of Seafood Charters from Forked River counted 181 stripers jigged in two days (Friday and Saturday) three miles south of Barnegat Inlet in 30-to-35-foot depths. His parties limited with bass up to 19 pounds, six ounces. Only a dozen blues up to a 16-pounder were caught. </p>
<p>Bluefin tuna in the 100-pound class were spotted in areas as close as the Mile Buoy off Manasquan Inlet on Sunday. Anglers fishing at the HA Buoy were on the VHF talking about their frustrations trying to hook the tuna jumping all around them.</p>
<p>John Green of Brick tried casting into the wind at Brick this morning, but his metal was quickly washed back onto the beach.</p>
<p> </p>
</div>
</div>
<p><em>This content has passed through <a href="http://fivefilters.org">fivefilters.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/11/blackfish-cooperating-on-sandy-hook-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper jigging holds up</title>
		<link>http://www.njfishon.com/2011/11/striper-jigging-holds-up/</link>
		<comments>http://www.njfishon.com/2011/11/striper-jigging-holds-up/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:10:53 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Binns]]></category>
		<category><![CDATA[Degennaro]]></category>
		<category><![CDATA[Foot Depths]]></category>
		<category><![CDATA[Further North]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[Island Beach State Park]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[Mar Lin]]></category>
		<category><![CDATA[Miss Belmar Princess]]></category>
		<category><![CDATA[North Wind]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Pound Class]]></category>
		<category><![CDATA[Queen Mary]]></category>
		<category><![CDATA[Sand Eels]]></category>
		<category><![CDATA[Sandy Hook Channel]]></category>
		<category><![CDATA[Sea Girt]]></category>
		<category><![CDATA[Seaside Piers]]></category>
		<category><![CDATA[Striper]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Tautog]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/11/striper-jigging-holds-up/</guid>
		<description><![CDATA[The promising bite of stripers on jigs under bird action along the Shore continued today. Capt. Russ Binns ran his Mar-Lin out of Toms River through Manasquan Inlet, and was headed to the north when he heard from Capt. Dave DeGennaro of Hi-Flier from Barnegat that stripers were hitting north of Barnegat Inlet. Binns turned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>The promising bite of stripers on jigs under bird action along the Shore continued today. Capt. Russ Binns ran his Mar-Lin out of Toms River through Manasquan Inlet, and was headed to the north when he heard from Capt. Dave DeGennaro of Hi-Flier from Barnegat that stripers were hitting north of Barnegat Inlet. Binns turned around for a 25 mile run south. He came across some birds in 35 feet past the Seaside piers, and jigged a few bass there &#8212; but did better off the Governor&#8217;s Mansion in Island Beach State Park and further south. His party ended up limiting from among 15 stripers in the 10-to-15-pound class that were stuffed with large sand eels. Only one or two blues interferred. The north wind put an end to that sport as Binns tucked into Barnegat Inlet for the trip back &#8212; and even had to fight whitecaps in the bay. </P><P> There was also good igging further north. Miss Belmar Princess reported over 50 legal bass boated, up to a 20-pounder by Rick White of Freehold. The Queen Mary from Point Pleasant didn&#8217;t get out today, but had an interesting report from Thursday when Frank Strouse jigged an 8-pound bonito (a species hardly seen during the summer) along with three stripers and a few blues.</P><P>Capt. Scotty Hilliard of Prowler V from Atlantic Highlands is pleased with the blackfishing  even though only one per man can be kept until the limit goes up to six on Nov. 16. The pool winners are 7 to 8 pounds, and some porgies are still being added to the catch. Tautog are hitting even in 50-foot depths despite the big swell. </P><P>Capt. Hans Kaspersetz tried for stripers briefly early this morning in Sandy Hook Channel with his Sheri Berri from Baker&#8217;s Marina on the Bay in Highlands.  However, like yesterday, there were no hits on eels before the north wind came up.  </P><P>Leif Pettersen braved the NNE wind in the evening to cast an A-27 diamond jig at Deal for a 28-inch striper that hit at 6 p.m. Ben Green caught a short on a teaser.  I tried Sea Girt at 7 a.m., and had enough water to cast and work a Bomber, but didn&#8217;t have a hit. The couple of other anglers there also did nothing. </P><P>Joe Melillo has been weighing in some surf bass at Castaways Tackle in Point Pleasant this week.  Rick Gross of Livingston landed bass of 11 and 12 pounds Tuesday on metal at Belmar. Matt Campos of Normandy Beach fished his surf for a 14-pounder.Tim McPhy from Edison had a 16 1/8-pounder on metal at Point Pleasant. Ray Matters of Perth Amboy used metal at Bay Head for a 14 5/8-pound bass. Edwin Teal of Bay Head beached a 13-pound striper at Point Pleasant on metal. Melillo noted that blackfishing continues good in Point Pleasant Canal &#8211; and he has green crabs in stock.</P><P>Unfortunately, small craft warnings are up through the morning for northeast winds up to 30 knots. However, it&#8217;s supposed to back off a bit later in the day &#8212; and Sunday looks good. </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/11/striper_jigging_holds_up.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/11/striper-jigging-holds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Friday&apos;s column</title>
		<link>http://www.njfishon.com/2011/11/balance-of-fridays-column-9/</link>
		<comments>http://www.njfishon.com/2011/11/balance-of-fridays-column-9/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:07:53 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Clams]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Fanwood]]></category>
		<category><![CDATA[Fintastic]]></category>
		<category><![CDATA[Fridayaposs]]></category>
		<category><![CDATA[Haddon Heights]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Leadbeater]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Surf Conditions]]></category>
		<category><![CDATA[Tautog]]></category>
		<category><![CDATA[Vargas]]></category>
		<category><![CDATA[Watch Hill]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/11/balance-of-fridays-column-9/</guid>
		<description><![CDATA[Following is the balance of Friday&#8217;s column that didn&#8217;t make print:Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Following is the balance of Friday&#8217;s column that didn&#8217;t make print:</P><P>Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.</P><P>Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked a wreck in 60 feet that produced about 300 sea bass, but few of them were keepers. A wreck in 110 feet was good for 38 sea bass up to 3 pounds plus 15 porgies to 18 inches and the one keeper tautog per man. The only cod was a short. </P><P>Lou Vargas of Fanwood tried clams in the Sandy Hook surf Wednesday morning without success, but switched to a Deadly Dick to hook short stripers of 21 and 26 inches.</P><P>Scott Leadbeater of Haddon Heights has had better surf conditions in Watch Hill, R.I., where he plugged three bass up to a 30-incher in a half-hour Monday evening.       </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/11/balance_of_fridays_column_76.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/11/balance-of-fridays-column-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Friday&apos;s column</title>
		<link>http://www.njfishon.com/2011/11/balance-of-fridays-column-8/</link>
		<comments>http://www.njfishon.com/2011/11/balance-of-fridays-column-8/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:34:53 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Clams]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Fanwood]]></category>
		<category><![CDATA[Fintastic]]></category>
		<category><![CDATA[Fridayaposs]]></category>
		<category><![CDATA[Haddon Heights]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Leadbeater]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Surf Conditions]]></category>
		<category><![CDATA[Tautog]]></category>
		<category><![CDATA[Vargas]]></category>
		<category><![CDATA[Watch Hill]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/11/balance-of-fridays-column-8/</guid>
		<description><![CDATA[Following is the balance of Friday&#8217;s column that didn&#8217;t make print:Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Following is the balance of Friday&#8217;s column that didn&#8217;t make print:</P><P>Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.</P><P>Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked a wreck in 60 feet that produced about 300 sea bass, but few of them were keepers. A wreck in 110 feet was good for 38 sea bass up to 3 pounds plus 15 porgies to 18 inches and the one keeper tautog per man. The only cod was a short. </P><P>Lou Vargas of Fanwood tried clams in the Sandy Hook surf Wednesday morning without success, but switched to a Deadly Dick to hook short stripers of 21 and 26 inches.</P><P>Scott Leadbeater of Haddon Heights has had better surf conditions in Watch Hill, R.I., where he plugged three bass up to a 30-incher in a half-hour Monday evening.       </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/11/balance_of_fridays_column_76.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/11/balance-of-fridays-column-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Friday&apos;s column</title>
		<link>http://www.njfishon.com/2011/11/balance-of-fridays-column-7/</link>
		<comments>http://www.njfishon.com/2011/11/balance-of-fridays-column-7/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:44:53 +0000</pubDate>
		<dc:creator>pokerchi</dc:creator>
				<category><![CDATA[New Jersey Saltwater]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Clams]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Fanwood]]></category>
		<category><![CDATA[Fintastic]]></category>
		<category><![CDATA[Fridayaposs]]></category>
		<category><![CDATA[Haddon Heights]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Leadbeater]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Porgies]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Sea Bass]]></category>
		<category><![CDATA[Sea Hunter]]></category>
		<category><![CDATA[Stripers]]></category>
		<category><![CDATA[Surf Conditions]]></category>
		<category><![CDATA[Tautog]]></category>
		<category><![CDATA[Vargas]]></category>
		<category><![CDATA[Watch Hill]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.njfishon.com/2011/11/balance-of-fridays-column-7/</guid>
		<description><![CDATA[Following is the balance of Friday&#8217;s column that didn&#8217;t make print:Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>Following is the balance of Friday&#8217;s column that didn&#8217;t make print:</P><P>Capt. Rob Semkewyc got off to a slow start jigging Wednesday with his Sea Hunter from Atlantic Highlands, but ended up with a good striper catch on bait.</P><P>Capt. Arthur Stokes bottom fished yesterday with his Fintastic out of Clarks Landing in Point Pleasant. He worked a wreck in 60 feet that produced about 300 sea bass, but few of them were keepers. A wreck in 110 feet was good for 38 sea bass up to 3 pounds plus 15 porgies to 18 inches and the one keeper tautog per man. The only cod was a short. </P><P>Lou Vargas of Fanwood tried clams in the Sandy Hook surf Wednesday morning without success, but switched to a Deadly Dick to hook short stripers of 21 and 26 inches.</P><P>Scott Leadbeater of Haddon Heights has had better surf conditions in Watch Hill, R.I., where he plugged three bass up to a 30-incher in a half-hour Monday evening.       </P></p>
<p><a href="http://www.nj.com/shore/blogs/fishing/index.ssf/2011/11/balance_of_fridays_column_76.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njfishon.com/2011/11/balance-of-fridays-column-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
